Shareholding structure of Analizy Online S.A.
| shareholder | shares | ||||||
|---|---|---|---|---|---|---|---|
| no. of shares (pc) | share (%) | as of | |||||
| ENRAV Fundacja Rodzinna | 654 180 | 53,44 | 14.05.2026 r. | ||||
| Raupuk, Grzegorz * | 225 068 | 18,39 | 14.05.2026 r. | ||||
| Bednarski, Marek ** | 60 255 | 4,92 | 13.02.2026 r. | ||||
| Duniec, Michał * | 24 886 | 2,03 | 14.05.2026 r. | ||||
| Szalbierz, Przemysław * | 19 269 | 1,57 | 14.05.2026 r. | ||||
| Others | 240 424 | 19,65 | 14.05.2026 r. | ||||
| Total | 1 224 082 | 100,00 | |||||
Source: Analizy Online S.A.
(*) persons with access to confidential information pursuant to Article 160 of the act on trading in financial instruments of 29 July 2005
(**) in accordance with ESPI announcement 18/2017 of 6 June 2017.