Shareholding structure of Analizy Online S.A.
shareholder | shares | ||||||
---|---|---|---|---|---|---|---|
no. of shares (pc) | share (%) | as of | |||||
ENRAV Fundacja Rodzinna | 654 180 | 54,61 | 14.11.2024 r. | ||||
Raupuk, Grzegorz * | 236 811 | 19,77 | 14.11.2024 r. | ||||
Bednarski, Marek | 60 255 | 5,03 | 14.11.2024 r. | ||||
Duniec, Michał * | 6 325 | 0,53 | 31.12.2019 r. | ||||
Others | 240 261 | 20,06 | 14.11.2024 r. | ||||
Total | 1 197 832 | 100,00 |
Source: Analizy Online S.A.
(*) persons with access to confidential information pursuant to Article 160 of the act on trading in financial instruments of 29 July 2005