item | results for the period (PLN) | change (%) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2022 | 2023 | 2022/2021 | 2023/2022 | ||||||||||
A. | Net sales revenues and equivalent | 9 003 377 | 10 048 664 | 11 396 120 | 11,6 | 13,4 | ||||||||
B. | Operating costs | 8 341 584 | 8 724 332 | 9 679 083 | 4,6 | 10,9 | ||||||||
C. | Profit (loss) on sales (A - B) | 661 793 | 1 324 333 | 1 717 038 | 100,1 | 29,7 | ||||||||
D. | Other operating income | 204 034 | 32 293 | 21 522 | -84,2 | -33,4 | ||||||||
E. | Other operating expenses | 11 685 | 65 648 | 16 027 | 461,8 | -75,6 | ||||||||
F. | Operating profit (loss) (C + D - E) | 854 142 | 1 290 978 | 1 722 533 | 51,1 | 33,4 | ||||||||
G. | Financial incomes | 6 985 | 50 043 | 182 955 | 616,4 | 265,6 | ||||||||
H. | Financial costs | 28 900 | 49 191 | 27 300 | 70,2 | -44,5 | ||||||||
I. | Profit (loss) on business operations (F + G - H) | 832 227 | 1 291 831 | 1 878 188 | 55,2 | 45,4 | ||||||||
J. | Result of extraordinary events | 0 | 0 | 0 | n/a | n/a | ||||||||
K. | Gross profit (loss) (I + J) | 832 227 | 1 291 831 | 1 878 188 | 55,2 | 45,4 | ||||||||
L. | Income Tax | 69 774 | 223 894 | 402 260 | 220,9 | 79,7 | ||||||||
M. | Other mandatory decrease of profit (increase of loss) | 0 | 0 | 0 | n/a | n/a | ||||||||
N. | Net profit (loss) (K - L - M) | 762 453 | 1 067 937 | 1 475 929 | 40,1 | 38,2 |
Source: Analizy Online S.A.
item | result as of the end of the year (PLN) | change (%) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2022 | 2023 | 2022/2021 | 2023/2022 | ||||||||||
Assets | ||||||||||||||
A. | Fixed Assets | 2 189 235 | 1 998 877 | 1 340 668 | -8,7 | -32,9 | ||||||||
B. | Working assets | 2 375 498 | 2 913 196 | 4 119 238 | 22,6 | 41,4 | ||||||||
Total assets | 4 564 734 | 4 912 073 | 5 459 906 | 7,6 | 11,2 | |||||||||
Liabilities | ||||||||||||||
A. | Equity | 3 604 229 | 3 785 478 | 3 943 791 | 5,0 | 4,2 | ||||||||
B. | Liabilities and liability provisions | 960 505 | 1 126 595 | 1 516 115 | 17,3 | 34,6 | ||||||||
Total liabilities | 4 564 734 | 4 912 073 | 5 459 906 | 7,6 | 11,2 |
Source: Analizy Online S.A.