| item | results for the period (PLN) | change (%) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 2024 | 2025 | 2024/2023 | 2025/2024 | ||||||||||
| A. | Net sales revenues and equivalent | 11 396 120 | 12 899 908 | 13 795 412 | 13,2 | 6,9 | ||||||||
| B. | Operating costs | 9 679 083 | 9 906 472 | 11 183 125 | 2,3 | 12,9 | ||||||||
| C. | Profit (loss) on sales (A - B) | 1 717 038 | 2 993 437 | 2 612 286 | 74,3 | -12,7 | ||||||||
| D. | Other operating income | 21 522 | 914 | 65 122 | -95,8 | 7027,5 | ||||||||
| E. | Other operating expenses | 16 027 | 12 010 | 12 310 | -25,1 | 2,5 | ||||||||
| F. | Operating profit (loss) (C + D - E) | 1 722 533 | 2 982 340 | 2 665 098 | 73,1 | -10,6 | ||||||||
| G. | Financial incomes | 182 955 | 168 139 | 201 833 | -8,1 | 20,0 | ||||||||
| H. | Financial costs | 27 300 | 48 441 | 5 108 | 77,4 | -89,5 | ||||||||
| I. | Profit (loss) on business operations (F + G - H) | 1 878 188 | 3 102 038 | 2 861 823 | 65,2 | -7,7 | ||||||||
| J. | Result of extraordinary events | 0 | 0 | 0 | n/a | n/a | ||||||||
| K. | Gross profit (loss) (I + J) | 1 878 188 | 3 102 038 | 2 861 823 | 65,2 | -7,7 | ||||||||
| L. | Income Tax | 402 260 | 655 829 | 546 612 | 63,0 | -16,7 | ||||||||
| M. | Other mandatory decrease of profit (increase of loss) | 0 | 0 | 0 | n/a | n/a | ||||||||
| N. | Net profit (loss) (K - L - M) | 1 475 929 | 2 446 209 | 2 315 211 | 65,7 | -5,4 | ||||||||
Source: Analizy Online S.A.
| item | result as of the end of the year (PLN) | change (%) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 2024 | 2025 | 2024/2023 | 2025/2024 | ||||||||||
| Assets | ||||||||||||||
| A. | Fixed Assets | 1 340 668 | 1 804 949 | 1 528 750 | 34,6 | -15,3 | ||||||||
| B. | Working assets | 4 119 238 | 4 535 428 | 4 830 309 | 10,1 | 6,5 | ||||||||
| Total assets | 5 459 906 | 6 340 377 | 6 359 059 | 16,1 | 0,3 | |||||||||
| Liabilities | ||||||||||||||
| A. | Equity | 3 943 791 | 4 593 252 | 4 970 554 | 16,5 | 8,2 | ||||||||
| B. | Liabilities and liability provisions | 1 516 115 | 1 747 125 | 1 388 505 | 15,2 | -20,5 | ||||||||
| Total liabilities | 5 459 906 | 6 340 377 | 6 359 059 | 16,1 | 0,3 | |||||||||
Source: Analizy Online S.A.